Graphite heat exchanger
Graphite absorber
Jet pump unit
Graphite hydrochloric acid synthetic furnace
Sulfuric acid dilution cooling uint
Various tower equipments
Graphite reaction still
Graphite lining reaction still and storage tank
Graphite tower equipment
Graphite pipe, plate and brick
Carbon sintering pipe filter
Tubular reactor (used in compound fertilizer plant)
Recommendation
YKC

Model Area K Installation size
Dg D1 H A B D e、f b、c n-M
YKC30 5 5 300 340 1320 180 140 100 Dg50 Dg25 8-M16
8 8 300 340 1970 180 140 100 Dg50 Dg25 8-M16
10 10 300 340 2410 180 140 100 Dg50 Dg25 8-M16
YKC40 10 3.5 400 440 1630 210 180 125 Dg80 Dg25 8-M16
15 4.5 400 440 2030 210 180 125 Dg80 Dg25 8-M16
20 6 400 440 2630 210 180 125 Dg80 Dg25 8-M16
YKC50 20 4 500 540 1860 295 250 200 Dg80 Dg25 8-M16
25 5 500 540 2260 295 250 200 Dg80 Dg25 8-M16
30 6 500 540 2660 295 250 200 Dg80 Dg25 8-M16
35 7 500 540 3060 295 250 200 Dg80 Dg25 8-M16
40 8 500 540 3460 295 250 200 Dg80 Dg25 8-M16
YKC60 40 6 600 640 2620 350 310 250 Dg80 Dg25 8-M16
50 7 600 640 3020 350 310 250 Dg80 Dg25 8-M16
60 8 600 640 3420 350 310 250 Dg80 Dg25 8-M16
YKC70 60 8 700 750 3150 350 310 250 Dg100 Dg25 8-M16
70 9 700 750 3500 350 310 250 Dg100 Dg25 8-M16
80 10 700 750 3850 350 310 250 Dg100 Dg25 8-M16
90 11 700 750 4200 350 310 250 Dg100 Dg25 8-M16
YKC80 80 9 800 850 3550 400 360 300 Dg100 Dg25 12-M16
90 10 800 850 3900 400 360 300 Dg100 Dg25 12-M16
100 11 800 850 4250 400 360 300 Dg100 Dg25 12-M16
110 12 800 850 4600 400 360 300 Dg100 Dg25 12-M16
120 13 800 850 4950 400 360 300 Dg100 Dg25 12-M16
YKC90 110 9 900 960 3550 400 360 300 Dg125 Dg25 12-M16
125 10 900 960 3900 400 360 300 Dg125 Dg25 12-M16
140 11 900 940 4250 400 360 300 Dg125 Dg25 12-M16
155 12 900 960 4600 400 360 300 Dg125 Dg25 12-M16
YKC100 130 8 1000 1060 3200 400 360 300 Dg125 Dg25 12-M16
145 9 1000 1060 3550 400 360 300 Dg125 Dg25 12-M16
160 10 1000 1060 3900 400 360 300 Dg125 Dg25 12-M16
180 11 1000 1060 4250 400 360 300 Dg125 Dg25 12-M16
YKC110 170 10 1100 1160 3900 460 410 350 Dg125 Dg25 16-M16
190 11 1100 1160 4250 460 410 350 Dg125 Dg25 16-M16
210 12 1100 1160 4600 460 410 350 Dg125 Dg25 16-M16
230 13 1100 1160 4950 460 410 350 Dg125 Dg25 16-M16
【Back】
Home | About | Products | News  | Facility  | HonourOrder  | Contact  | 中文版  Copyright Notice 【Admin】
Copyright(C)2013,Nantong graphite equipment plant(Nantong black shield Graphite Equipment Co., Ltd.) All Rights Reserved. Supported by ChemNet  ChinaChemNet  Toocle